Athletics Directory
Administration
Position | Name/Email | Phone | Bios |
---|---|---|---|
Athletic Director | Leigh Block | 817.302.3262 | Bio |
MS Athletic Director | James Rains | 817.732.7718 ext. 3377 | Bio |
PE Department Chair | Shelley Rains | 817.302.3258 | Bio |
Head Athletic Trainer, Associate AD | Ed Chisholm | 817.302.3243 | Bio |
Associate Athletic Trainer | Stacy Bourne '02 | 817.302.3265 | Bio |
Assistant Athletic Trainer/Health Services | K'iara Williams | 817.302.3200 ext. 3729 | |
Strength & Conditioning Coordinator | Matt Segura | 817.302.3278 | Bio |
Athletic Administrative Assistant | Lisa Parker | 817.302.3202 | Bio |
Sports Information Director | Paige Farris Chisholm '87 | 817.302.3274 | Bio |
Fall Sports
Sport | Name/Email | Phone | Bios |
---|---|---|---|
Cheerleading | Courtney Krauss | 817.732.7718 ext. 3722 | Bio |
Cross Country | Jared Connaughton | 817.732.7718 ext. 3275 | Bio |
Field Hockey | Paige Chisholm '87 | 817.302.3274 | Bio |
Football | Keith Burns | 817.302.3202 | Bio |
Volleyball, girls | Tatiana Booth | 817.732.7718 ext. 3278 | Bio |
Volleyball, boys | Brandon Lundstrom | Bio |
Winter Sports
Sport | Name/Email | Phone | Bio | |
---|---|---|---|---|
Basketball, girls | Shelley Rains | 817.302.3258 | Bio | |
Basketball, boys | Joe Breedlove '78 | 817.302.3294 | Bio | |
Cheerleading | Courtney Krauss | 817.732.7718 ext. 3722 | Bio | |
Soccer, girls | Rob Napier |
| Bio | |
Soccer, boys | Mike Vincent | 817.732.7718 ext. 3374 | Bio | |
Swimming | ||||
Wrestling | Hugo Munóz | 817.732.7718 ext. 3709 | Bio |
Spring Sports
Sport | Name/Email | Phone | Bio |
---|---|---|---|
Baseball | Michael Settle '99 | 817.732.7718 ext. 3341 | Bio |
Golf - Program Director | James Rains | 817.732.7718 ext. 3377 | Bio |
Lacrosse, boys | Patrick Diamonon | 817.302.3202 | Bio |
Softball | DeAnn Hall | 817.302.3273 | Bio |
Tennis - Program Director | Debby Arnold | 817.732.7718 ext. 3544 | Bio |
Track and Field | Jared Connaughton | 817.732.7718 ext. 3275 | Bio |